PG Series Pneumatic Straight Reducer fittings: provide quick, one-touch connections between two air tubes of different diameters. These push-in union connectors (e.g., 8mm to 6mm OD) allow for easy in-line tube size changes. Ideal for optimizing airflow or adapting components in industrial automation and pneumatic circuits. Durable PBT/metal construction ensures reliable sealing.
Parametri | Tekniset tiedot |
---|---|
Neste | Ilma |
Max. Paine | 0-1.0Mpa |
Käyttölämpötila | 0°C ~ 60°C |
Tube Outer Diameters | 4mm, 6mm, 8mm, 10mm, 12mm, 14mm, 16mm, 16mm |
Inch Pipe | Metric Pipe | ΦD1 | ΦD2 | B |
PG1/4-5/32 | PG6-4 | 6 | 4 | 35 |
PG5/16-5/32 | PG8-4 | 8 | 4 | 36 |
PG5/16-1/4 | PG8-6 | 8 | 6 | 37 |
PG3/8-1/4 | PG10-6 | 10 | 6 | 40 |
PG3/8-5/16 | PG10-8 | 10 | 8 | 41 |
PG1/2-1/4 | PG12-6 | 12 | 6 | 41.5 |
PG1/2-5/16 | PG12-8 | 12 | 8 | 41.5 |
PG1/2-3/8 | PG12-10 | 12 | 10 | 45 |
PG14-10 | 14 | 10 | 46 | |
PG14-12 | 14 | 12 | 48.5 | |
PG16-12 | 16 | 12 | 68.5 | |
PG16-14 | 16 | 14 | 68.5 |
For detailed sizing information, installation guidelines, or to place an order, please contact our customer support team.
Inch Pipe | Metric Pipe | ΦD1 | ΦD2 | B |
PG1/4-5/32 | PG6-4 | 6 | 4 | 35 |
PG5/16-5/32 | PG8-4 | 8 | 4 | 36 |
PG5/16-1/4 | PG8-6 | 8 | 6 | 37 |
PG3/8-1/4 | PG10-6 | 10 | 6 | 40 |
PG3/8-5/16 | PG10-8 | 10 | 8 | 41 |
PG1/2-1/4 | PG12-6 | 12 | 6 | 41.5 |
PG1/2-5/16 | PG12-8 | 12 | 8 | 41.5 |
PG1/2-3/8 | PG12-10 | 12 | 10 | 45 |
PG14-10 | 14 | 10 | 46 | |
PG14-12 | 14 | 12 | 48.5 | |
PG16-12 | 16 | 12 | 68.5 | |
PG16-14 | 16 | 14 | 68.5 |
For detailed sizing information, installation guidelines, or to place an order, please contact our customer support team.
Suunnittelu ja kehittäminen.
Suunnittelemme pneumaattista huippuosaamista - innovatiivista, monipuolista ja voimaannuttavaa.
Omistautuneet pneumatiikka-asiantuntijamme keskittyvät tarjoamaan ensiluokkaisia pneumatiikkatuotteita.
varmistaa järjestelmiesi optimaalisen toimivuuden.
Tietoja
Ota yhteyttä
Xuezhai Industrial Zone, Liushi Town, Yueqing City, Zhejiangin maakunta, Kiina
© 2025. Kaikki oikeudet pidätetään.Powered by Bepto