Professional-grade shock absorbers designed for industrial automation and material handling systems. Perfect for conveyor stops, robotic arms, packaging machinery, and assembly line equipment. Provides smooth deceleration and extends equipment lifespan.
| Type | Series | Absorbed energy(J) | Absorption stroke(mm) | O.D. thread |
|---|---|---|---|---|
| Soft type | RJ | 0.5 to 70 | 4 to 25 | M6 to M27 |
| Short stroke type | RJ | 0.5 to 3.7 | 5 to 10 | M8 to M14 |

| Model | Basic type | RJ0604 | RJ0806 | RJ1007 | RJ1412 | RJ2015 | RJ2725 | |||||
| With cap | – | RJ0806□U | RJ1007□U | RJ1412□U | RJ2015□U | RJ2725□U | ||||||
| Collision speed range | – | H | L | H | L | H | L | H | L | H | H | |
| Max. absorbed energy (J)* | 0.5 | 1 | 3 | 10 | 30 | 70 | ||||||
| O.D. thread size (mm) | 6×0.75 | 8×1 | 10×1 | 14×1.5 | 20×1.5 | 27×1.5 | ||||||
| Stroke (mm) | 4 | 6 | 7 | 12 | 15 | 25 | ||||||
| Collision speed (m/s) | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 1.5 | 0.05 to 1 | |
| Max. operating frequency (cycle/min)* | 80 | 80 | 70 | 45 | 25 | 10 | ||||||
| Spring force (N) | Extended | 1.3 | 2.8 | 5.4 | 6.4 | 14.1 | 14.7 | |||||
| Compressed | 3.9 | 5.4 | 8.4 | 17.4 | 29.1 | 34.4 | ||||||
| Max. allowable thrust (N) | 150 | 245 | 422 | 814 | 1916 | 2942 | ||||||
| Ambient temperature (°C) | −10 to 60 (No freezing) | |||||||||||
| Weight (g) | Basic type | 5.5 | 15 | 23 | 65 | 120 | 300 | |||||
| With cap | – | 16 | 25 | 70 | 135 | 350 | ||||||
*Max. absorbed energy and max. operating frequency values are at room temperature (20 to 25°C).

| Model | Basic type | RJ0805 | RJ1006 | RJ1410 |
| With cap | RJ0805U | RJ1006U | RJ1410U | |
| Max. absorbed energy (J)* | 0.5 | 1.5 | 3.7 | |
| O.D. thread size (mm) | 8×1 | 10×1 | 14×1.5 | |
| Stroke (mm) | 5 | 6 | 10 | |
| Collision speed (m/s) | 0.05 to 1 | |||
| Max. operating frequency (cycle/min)* | 80 | 70 | 45 | |
| Spring force (N) | Extended | 2.8 | 5.4 | 6.4 |
| Compressed | 4.9 | 8.0 | 14.6 | |
| Max. allowable thrust (N) | 245 | 422 | 814 | |
| Ambient temperature (°C) | −10 to 60 (No freezing) | |||
| Weight (g) | Basic type | 15 | 23 | 65 |
| With cap | 16 | 25 | 70 | |
*Max. absorbed energy and max. operating frequency values are at room temperature (20 to 25°C).


| Basic type | ||||||||||||||
| Model | Dimensions | Hexagon nut | With cap | |||||||||||
| D | H | LL | MM | S | G | K | B | C | h | E | LL | Z | ||
| RJ0806□ | RJ0806□U | 2.8 | 6 | 46.8 | M8x1.0 | 40.8 | 5 | 7 | 12 | 13.9 | 4 | 6.8 | 55.3 | 8.5 |
| RJ1007□ | RJ1007□U | 3 | 7 | 52.3 | M10x1.0 | 45.3 | 7 | 9 | 14 | 16.2 | 4 | 8.7 | 62.3 | 10 |
| RJ1412□ | RJ1412□U | 5 | 12 | 79.1 | M14x1.5 | 67.1 | 8 | 12 | 19 | 21.9 | 6 | 12 | 92.6 | 13.5 |
| RJ2015□ | RJ2015□U | 6 | 15 | 88.2 | M20x1.5 | 73.2 | 10 | 17 | 27 | 31.2 | 6 | 18 | 105.2 | 17 |
| RJ2725□ | RJ2725□U | 8 | 25 | 124 | M27x1.5 | 99 | 12 | 24 | 36 | 41.6 | 6 | 25 | 147 | 23 |
*The dimensions of H/L type are the same.
| Short stroke type | ||||||||||||||
| Model | Dimensions | Hexagon nut | With cap | |||||||||||
| D | H | LL | MM | S | G | K | B | C | h | E | LL | Z | ||
| RJ0805 | RJ0805U | 2.8 | 5 | 45.8 | M8x1.0 | 40.8 | 5 | 7 | 12 | 13.9 | 4 | 6.8 | 54.3 | 8.5 |
| RJ1006 | RJ1006U | 3 | 6 | 51.3 | M10x1.0 | 45.3 | 7 | 9 | 14 | 16.2 | 4 | 8.7 | 61.3 | 10 |
| RJ1410 | RJ1410U | 5 | 10 | 77.1 | M14x1.5 | 67.1 | 8 | 12 | 19 | 21.9 | 6 | 12 | 90.6 | 13.5 |

| Basic type | ||||||||||||||
| Model | Dimensions | Hexagon nut | With cap | |||||||||||
| D | H | LL | MM | S | G | K | B | C | h | E | LL | Z | ||
| RJ0806□ | RJ0806□U | 2.8 | 6 | 46.8 | M8x1.0 | 40.8 | 5 | 7 | 12 | 13.9 | 4 | 6.8 | 55.3 | 8.5 |
| RJ1007□ | RJ1007□U | 3 | 7 | 52.3 | M10x1.0 | 45.3 | 7 | 9 | 14 | 16.2 | 4 | 8.7 | 62.3 | 10 |
| RJ1412□ | RJ1412□U | 5 | 12 | 79.1 | M14x1.5 | 67.1 | 8 | 12 | 19 | 21.9 | 6 | 12 | 92.6 | 13.5 |
| RJ2015□ | RJ2015□U | 6 | 15 | 88.2 | M20x1.5 | 73.2 | 10 | 17 | 27 | 31.2 | 6 | 18 | 105.2 | 17 |
| RJ2725□ | RJ2725□U | 8 | 25 | 124 | M27x1.5 | 99 | 12 | 24 | 36 | 41.6 | 6 | 25 | 147 | 23 |
*The dimensions of H/L type are the same.
| Short stroke type | ||||||||||||||
| Model | Dimensions | Hexagon nut | With cap | |||||||||||
| D | H | LL | MM | S | G | K | B | C | h | E | LL | Z | ||
| RJ0805 | RJ0805U | 2.8 | 5 | 45.8 | M8x1.0 | 40.8 | 5 | 7 | 12 | 13.9 | 4 | 6.8 | 54.3 | 8.5 |
| RJ1006 | RJ1006U | 3 | 6 | 51.3 | M10x1.0 | 45.3 | 7 | 9 | 14 | 16.2 | 4 | 8.7 | 61.3 | 10 |
| RJ1410 | RJ1410U | 5 | 10 | 77.1 | M14x1.5 | 67.1 | 8 | 12 | 19 | 21.9 | 6 | 12 | 90.6 | 13.5 |