PL-seriens pneumatiska manuella vinkelkopplingar: möjliggör snabba 90-graders one-touch-slanganslutningar till gängade portar. Dessa L-formade push-in-kopplingar ansluter PU/Nylon-slangar (t.ex. 4-16 mm OD) med olika gängalternativ (M5-1/2″ NPT/BSPT/G) på ett säkert sätt. Perfekt för luftledningar i trånga utrymmen inom olika typer av industriell automation och pneumatiska kretsar.
Parameter | Specifikation |
---|---|
Vätska | Luft |
Max. tryck | 1,32Mpa (13,5kgf/cm²) |
Normalt tryckintervall | 0~0,9Mpa (0~9,2kgf/cm²) |
Lågtrycksintervall | -99,99~0Mpa (-750~0mmHg) |
Driftstemperatur | 0°C ~ 60°C |
Tillämpligt rör | PU/Nylon-slang |
Gängstorlekar | 1/8″, 1/4″, 3/8″, 1/2″ |
Material i kroppen | Mässing med nickelplätering |
Modell | ΦD | E | B | ΦP | A | R | H |
PL04-M5 | 4 | 18 | 22.2 | 11 | 4 | M5 | 10 |
PL04-01 | 18 | 24.8 | 11 | 7 | R1/8 | 10 | |
PL04-02 | 18 | 28.8 | 11 | 9.5 | R1/4 | 14 | |
PL06-M5 | 6 | 19 | 22.5 | 13.4 | 4 | M5 | 12 |
PL06-01 | 19 | 25.2 | 13.4 | 7 | R1/8 | 12 | |
PL06-02 | 19 | 28.2 | 13.4 | 9.5 | R1/4 | 14 | |
PL06-03 | 19 | 29.2 | 13.4 | 10 | R3/8 | 17 | |
PL06-04 | 19 | 33.7 | 13.4 | 10 | R3/8 | 21 | |
PL08-01 | 8 | 23 | 28.5 | 15 | 7 | R1/8 | 14 |
PL08-02 | 23 | 32 | 15 | 9.5 | R1/4 | 14 | |
PL08-03 | 23 | 33 | 15 | 10 | R3/8 | 17 | |
PL08-04 | 23 | 36 | 15 | 13 | R1/2 | 21 | |
PL10-01 | 10 | 27.5 | 33.3 | 18.8 | 7 | R1/8 | 17 |
PL10-02 | 27.5 | 36.3 | 18.8 | 9.5 | R1/4 | 17 | |
PL10-03 | 27.5 | 36.8 | 18.8 | 10 | R3/8 | 17 | |
PL10-04 | 27.5 | 40.5 | 18.8 | 13 | R1/2 | 21 | |
PL12-01 | 12 | 29.5 | 36.5 | 21 | 7 | R1/8 | 19 |
PL12-02 | 29.5 | 38.5 | 21 | 9.5 | R1/4 | 19 | |
PL12-03 | 29.5 | 39 | 21 | 10 | R3/8 | 19 | |
PL12-04 | 29.5 | 44 | 21 | 13 | R1/2 | 21 | |
PL16-02 | 16 | 31.5 | 41 | 26 | 9.5 | R1/4 | 24 |
PL16-03 | 31.5 | 42 | 26 | 10 | R3/8 | 24 | |
PL16-04 | 31.5 | 45 | 26 | 13 | R1/2 | 24 |
För detaljerad information om storlekar, installationsanvisningar eller för att göra en beställning, vänligen kontakta vår kundtjänst.
Modell | ΦD | E | B | ΦP | A | R | H |
PL04-M5 | 4 | 18 | 22.2 | 11 | 4 | M5 | 10 |
PL04-01 | 18 | 24.8 | 11 | 7 | R1/8 | 10 | |
PL04-02 | 18 | 28.8 | 11 | 9.5 | R1/4 | 14 | |
PL06-M5 | 6 | 19 | 22.5 | 13.4 | 4 | M5 | 12 |
PL06-01 | 19 | 25.2 | 13.4 | 7 | R1/8 | 12 | |
PL06-02 | 19 | 28.2 | 13.4 | 9.5 | R1/4 | 14 | |
PL06-03 | 19 | 29.2 | 13.4 | 10 | R3/8 | 17 | |
PL06-04 | 19 | 33.7 | 13.4 | 10 | R3/8 | 21 | |
PL08-01 | 8 | 23 | 28.5 | 15 | 7 | R1/8 | 14 |
PL08-02 | 23 | 32 | 15 | 9.5 | R1/4 | 14 | |
PL08-03 | 23 | 33 | 15 | 10 | R3/8 | 17 | |
PL08-04 | 23 | 36 | 15 | 13 | R1/2 | 21 | |
PL10-01 | 10 | 27.5 | 33.3 | 18.8 | 7 | R1/8 | 17 |
PL10-02 | 27.5 | 36.3 | 18.8 | 9.5 | R1/4 | 17 | |
PL10-03 | 27.5 | 36.8 | 18.8 | 10 | R3/8 | 17 | |
PL10-04 | 27.5 | 40.5 | 18.8 | 13 | R1/2 | 21 | |
PL12-01 | 12 | 29.5 | 36.5 | 21 | 7 | R1/8 | 19 |
PL12-02 | 29.5 | 38.5 | 21 | 9.5 | R1/4 | 19 | |
PL12-03 | 29.5 | 39 | 21 | 10 | R3/8 | 19 | |
PL12-04 | 29.5 | 44 | 21 | 13 | R1/2 | 21 | |
PL16-02 | 16 | 31.5 | 41 | 26 | 9.5 | R1/4 | 24 |
PL16-03 | 31.5 | 42 | 26 | 10 | R3/8 | 24 | |
PL16-04 | 31.5 | 45 | 26 | 13 | R1/2 | 24 |
För detaljerad information om storlekar, installationsanvisningar eller för att göra en beställning, vänligen kontakta vår kundtjänst.