engineered for precision gripping in minimal vertical space. Their ultra-slim design makes them ideal for confined automation tasks, electronics assembly, and semiconductor handling. Provides accurate parallel jaw movement for reliable part holding. A compact, lightweight solution for demanding space-critical applications.
Delik (mm) | 8 | 12 | 16 | 20 |
Çalışma Ortamı | Hava (Yağlama Yok) | |||
Çalışma Basınç Aralığı (Mpa) | 0.15~0.7 | 0.1~0.7 | ||
Ambient And Fluid | -10~+60℃(Not frezzing) | |||
Repeatabillty Precision(mm) | ±0.05* | |||
Max.motion Frequency(c.p.m) | Short stroke,Middle stroke:120 Long stroke:60 | |||
Hareket Deseni | Çift etkili | |||
Each Gripper Effective Grip Power | 19 | 48 | 90 | 141 |
Open Close Stroke(Both Side) | 8,16,32 | 12,24,48 | 16,32,64 | 20,40,60 |
①If gripper have unbalance loading,for the gear distance,the max,is±0.15mm |
||||
②When plessure is 0.5 mpa,grip power distance is 20mm |