PH Series Pneumatic Male Elbow fittings provide secure, 90-degree connections for air lines. These L-shape, push-in connectors feature a male thread on one end and a one-touch tube port on the other. Ideal for routing tubing in tight spaces with easy, tool-free tube installation and quick release. Durable construction with hexagonal base for easy tightening.
Parameter | Specification |
---|---|
Fluid | Air |
Max. Pressure | 1.32Mpa (13.5kgf/cm²) |
Normal Pressure Range | 0~0.9Mpa (0~9.2kgf/cm²) |
Low Pressure Range | -99.99~0Mpa (-750~0mmHg) |
Operating Temperature | 0°C ~ 60°C |
Thread Sizes | M5, 1/8″, 1/4″, 3/8″, 1/2″ |
Tube Outer Diameters | 4mm, 6mm, 8mm, 10mm, 12mm |
Model | ΦD | E | B | ΦP | A | R | H |
PH04-M5 | 4 | 20 | 17 | 11 | 4 | M5 | 8 |
PH04-01 | 22.5 | 26 | 11 | 7 | R1/8 | 12 | |
PH04-02 | 24 | 23.5 | 11 | 9.5 | R1/4 | 14 | |
PH06-M5 | 6 | 22 | 17 | 13.4 | 4 | M5 | 8 |
PH06-01 | 23 | 23.5 | 13.4 | 7 | R1/8 | 12 | |
PH06-02 | 25 | 26 | 13.4 | 9.5 | R1/4 | 14 | |
PH06-03 | 27 | 31.5 | 13.4 | 10 | R3/8 | 19 | |
PH08-01 | 8 | 25.5 | 23.5 | 15 | 7 | R1/8 | 12 |
PH08-02 | 28.5 | 26 | 15 | 9.5 | R1/4 | 14 | |
PH08-03 | 29.5 | 31.5 | 15 | 10 | R3/8 | 19 | |
PH08-04 | 32.5 | 38.5 | 15 | 13 | R1/2 | 24 | |
PH10-01 | 10 | 30 | 23.5 | 18.8 | 7 | R1/8 | 12 |
PH10-02 | 32 | 26 | 18.8 | 9.5 | R1/4 | 14 | |
PH10-03 | 33 | 31.5 | 18.8 | 10 | R3/8 | 19 | |
PH10-04 | 36 | 38.5 | 18.8 | 13 | R1/2 | 24 | |
PH12-02 | 12 | 34 | 26 | 21 | 9.5 | R1/4 | 14 |
PH12-03 | 35.5 | 31.5 | 21 | 10 | R3/8 | 19 | |
PH12-04 | 36.5 | 38.5 | 21 | 13 | R1/2 | 24 |
For detailed sizing information, installation guidelines, or to place an order, please contact our customer support team.
Model | ΦD | E | B | ΦP | A | R | H |
PH04-M5 | 4 | 20 | 17 | 11 | 4 | M5 | 8 |
PH04-01 | 22.5 | 26 | 11 | 7 | R1/8 | 12 | |
PH04-02 | 24 | 23.5 | 11 | 9.5 | R1/4 | 14 | |
PH06-M5 | 6 | 22 | 17 | 13.4 | 4 | M5 | 8 |
PH06-01 | 23 | 23.5 | 13.4 | 7 | R1/8 | 12 | |
PH06-02 | 25 | 26 | 13.4 | 9.5 | R1/4 | 14 | |
PH06-03 | 27 | 31.5 | 13.4 | 10 | R3/8 | 19 | |
PH08-01 | 8 | 25.5 | 23.5 | 15 | 7 | R1/8 | 12 |
PH08-02 | 28.5 | 26 | 15 | 9.5 | R1/4 | 14 | |
PH08-03 | 29.5 | 31.5 | 15 | 10 | R3/8 | 19 | |
PH08-04 | 32.5 | 38.5 | 15 | 13 | R1/2 | 24 | |
PH10-01 | 10 | 30 | 23.5 | 18.8 | 7 | R1/8 | 12 |
PH10-02 | 32 | 26 | 18.8 | 9.5 | R1/4 | 14 | |
PH10-03 | 33 | 31.5 | 18.8 | 10 | R3/8 | 19 | |
PH10-04 | 36 | 38.5 | 18.8 | 13 | R1/2 | 24 | |
PH12-02 | 12 | 34 | 26 | 21 | 9.5 | R1/4 | 14 |
PH12-03 | 35.5 | 31.5 | 21 | 10 | R3/8 | 19 | |
PH12-04 | 36.5 | 38.5 | 21 | 13 | R1/2 | 24 |
For detailed sizing information, installation guidelines, or to place an order, please contact our customer support team.
Designing and Developing.
We Engineer Pneumatic Excellence - Innovative, Versatile, Empowering.
Our dedicated pneumatic specialists focus on providing premium pneumatic products
to ensure optimal functionality for your systems.
Contact Us
Xuezhai Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China
© 2025. All Rights Reserved.Powered by Bepto