PLF Series Pneumatic Female Elbow fittings: enable quick, 90-degree one-touch tube connections to male threaded ports. These L-shaped push-in connectors securely join PU/Nylon tubing (e.g., 4-12mm OD) with various female thread options (M5-1/2″ NPT/BSPT/G). Ideal for routing air lines in tight spaces within diverse industrial automation and pneumatic circuits.
| Parameter | Specification |
|---|---|
| Fluid | Air |
| Max. Pressure | 0-1.0Mpa |
| Operating Temperature | 0°C ~ 60°C |
| Tube Outer Diameters | 4mm, 6mm, 8mm, 10mm, 12mm |
| Thread Sizes | M5, R1/8″, R1/4″, R3/8″, R1/2″ |

| Model | ΦD | E | B | ΦP | A | R | H |
| PLF04-M5 | 4 | 18 | 21.2 | 11 | 4 | M5 | 10 |
| PLF04-01 | 18 | 23.5 | 11 | 7 | R1/8 | 14 | |
| PLF04-02 | 18 | 26.5 | 11 | 9.5 | R1/4 | 17 | |
| PLF06-M5 | 6 | 19 | 21.8 | 13.4 | 4 | M5 | 12 |
| PLF06-01 | 19 | 24.2 | 13.4 | 7 | R1/8 | 12 | |
| PLF06-02 | 19 | 27.2 | 13.4 | 9.5 | R1/4 | 17 | |
| PLF06-03 | 19 | 28.8 | 13.4 | 10 | R3/8 | 21 | |
| PLF06-04 | 19 | 30.8 | 13.4 | 10 | R3/8 | 24 | |
| PLF08-01 | 8 | 23 | 27.5 | 15 | 7 | R1/8 | 14 |
| PLF08-02 | 23 | 31 | 15 | 9.5 | R1/4 | 17 | |
| PLF08-03 | 23 | 32 | 15 | 10 | R3/8 | 21 | |
| PLF08-04 | 23 | 34 | 15 | 13 | R1/2 | 24 | |
| PLF10-01 | 10 | 27.5 | 31.8 | 18.8 | 7 | R1/8 | 17 |
| PLF10-02 | 27.5 | 35 | 18.8 | 9.5 | R1/4 | 17 | |
| PLF10-03 | 27.5 | 36 | 18.8 | 10 | R3/8 | 21 | |
| PLF10-04 | 27.5 | 38 | 18.8 | 13 | R1/2 | 24 | |
| PLF12-01 | 12 | 29.5 | 33.5 | 21 | 7 | R1/8 | 21 |
| PLF12-02 | 29.5 | 37 | 21 | 9.5 | R1/4 | 21 | |
| PLF12-03 | 29.5 | 38 | 21 | 10 | R3/8 | 21 | |
| PLF12-04 | 29.5 | 40 | 21 | 13 | R1/2 | 24 |
For detailed sizing information, installation guidelines, or to place an order, please contact our customer support team.

| Model | ΦD | E | B | ΦP | A | R | H |
| PLF04-M5 | 4 | 18 | 21.2 | 11 | 4 | M5 | 10 |
| PLF04-01 | 18 | 23.5 | 11 | 7 | R1/8 | 14 | |
| PLF04-02 | 18 | 26.5 | 11 | 9.5 | R1/4 | 17 | |
| PLF06-M5 | 6 | 19 | 21.8 | 13.4 | 4 | M5 | 12 |
| PLF06-01 | 19 | 24.2 | 13.4 | 7 | R1/8 | 12 | |
| PLF06-02 | 19 | 27.2 | 13.4 | 9.5 | R1/4 | 17 | |
| PLF06-03 | 19 | 28.8 | 13.4 | 10 | R3/8 | 21 | |
| PLF06-04 | 19 | 30.8 | 13.4 | 10 | R3/8 | 24 | |
| PLF08-01 | 8 | 23 | 27.5 | 15 | 7 | R1/8 | 14 |
| PLF08-02 | 23 | 31 | 15 | 9.5 | R1/4 | 17 | |
| PLF08-03 | 23 | 32 | 15 | 10 | R3/8 | 21 | |
| PLF08-04 | 23 | 34 | 15 | 13 | R1/2 | 24 | |
| PLF10-01 | 10 | 27.5 | 31.8 | 18.8 | 7 | R1/8 | 17 |
| PLF10-02 | 27.5 | 35 | 18.8 | 9.5 | R1/4 | 17 | |
| PLF10-03 | 27.5 | 36 | 18.8 | 10 | R3/8 | 21 | |
| PLF10-04 | 27.5 | 38 | 18.8 | 13 | R1/2 | 24 | |
| PLF12-01 | 12 | 29.5 | 33.5 | 21 | 7 | R1/8 | 21 |
| PLF12-02 | 29.5 | 37 | 21 | 9.5 | R1/4 | 21 | |
| PLF12-03 | 29.5 | 38 | 21 | 10 | R3/8 | 21 | |
| PLF12-04 | 29.5 | 40 | 21 | 13 | R1/2 | 24 |
For detailed sizing information, installation guidelines, or to place an order, please contact our customer support team.