
Order Symbol
Series 01- Series
- S3 Series Pneumatic Mechanical Control Valve
- Model
- S3B, S3C, S3D, S3V, S3R, S3L, S3Y, S3PM
- Valve function
- two-position three-way mechanical valve
Key Specs
Selection focus- Model: S3B, S3C, S3D, S3V, S3R, S3L, S3Y, S3PM
- Valve function: two-position three-way mechanical valve
- Working medium: Filtered 40 μm air
- Working pressure: 0-0.8 MPa
- Port options: 05: M5; 06: PT1/8″; 08: PT1/4″
Quote Checklist
RFQ-readySend these working details and Bepto Pneumatic can confirm the suitable configuration.
- Model / photo: Send the valve label, old model code, or installed photo.
- function: Review function, size, pressure, mounting, and inquiry data for Mechanical Button Control Valves.
- Medium / pressure: Share working medium, pressure range, and temperature.
- Electrical details: Confirm voltage, frequency, coil type, and connector if applicable.
- Port / thread: Send port size, thread standard, and tube or pipe connection.
operator code, port, and flow specifications
| Model | S3B | S3C | S3D | S3V | S3R | S3L | S3Y | S3PM | S3PP | S3PF | S3PL | S3HS |
| Button/operator type | normal button | long handle | short handle | vertical roller | roller lever | one-way roller lever | Rocker actuator | large round button | convex button | flat button | park rotation button | selector knob |
| Base valve function | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve | two-position three-way mechanical valve |
| Port options | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ | 05: M5; 06: PT1/8″; 08: PT1/4″ |
| Button color options | - | - | - | - | - | - | - | Red / green / black | Red / green / black | Red / green / black | Red only | Red / green / black |
| Working medium | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air | Filtered 40 μm air |
| Motion pattern | External direct-action control | External direct-action control | External direct-action control | External direct-action control | External direct-action control | External direct-action control | External direct-action control | External direct-action control | External direct-action control | External direct-action control | External direct-action control | External direct-action control |
| Effective sectional area | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) | 05: 2.4 mm² (Cv=0.45); 08: 12.0 mm² (Cv=0.67) |
| Working pressure | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa | 0-0.8 MPa |
| proof pressure | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa |
| Working temperature | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C | -20-70 °C |
| Body material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |






