
Order Symbol
Series 01- Series
- MB Series ISO15552 Tie-Rod Pneumatic Cylinder
- Port thread
- G1/8, G1/4, G3/8, and G1/2 by bore
Key Specs
Selection focus- Port thread: G1/8, G1/4, G3/8, and G1/2 by bore
- Cylinder diameter: 32, 40, 50, 63, 80, 100 mm
- Pressure range: 0.05-1.0 MPa operating pressure; 1.5 MPa proof pressure
- Working medium: Air
- Action type: Double acting
Quote Checklist
RFQ-readySend these working details and Bepto Pneumatic can confirm the suitable configuration.
- Model / photo: Send the old model code, nameplate photo, or replacement sample photo.
- Motion data: Confirm bore or size, stroke or angle, speed, and load direction.
- Mounting: Share mounting style, thread, port size, sensors, and accessory needs.
- Working air: Confirm pressure range, air quality, cushion, and duty cycle.
- Application: Send drawings, installation space, quantity, and target delivery timing.
Bore, stroke, and pressure specifications
| Cylinder diameter | 32 | 40 | 50 | 63 | 80 | 100 |
| Working medium | Air | Air | Air | Air | Air | Air |
| Action type | Double acting | Double acting | Double acting | Double acting | Double acting | Double acting |
| proof pressure | 15.3 kgf/cm² (1.5 MPa) | 15.3 kgf/cm² (1.5 MPa) | 15.3 kgf/cm² (1.5 MPa) | 15.3 kgf/cm² (1.5 MPa) | 15.3 kgf/cm² (1.5 MPa) | 15.3 kgf/cm² (1.5 MPa) |
| Max. pressure | 10.2 kgf/cm² (1.0 MPa) | 10.2 kgf/cm² (1.0 MPa) | 10.2 kgf/cm² (1.0 MPa) | 10.2 kgf/cm² (1.0 MPa) | 10.2 kgf/cm² (1.0 MPa) | 10.2 kgf/cm² (1.0 MPa) |
| Min. pressure | 0.5 kgf/cm² (0.05 MPa) | 0.5 kgf/cm² (0.05 MPa) | 0.5 kgf/cm² (0.05 MPa) | 0.5 kgf/cm² (0.05 MPa) | 0.5 kgf/cm² (0.05 MPa) | 0.5 kgf/cm² (0.05 MPa) |
| Environment and fluid temp | -10 to +60 C | -10 to +60 C | -10 to +60 C | -10 to +60 C | -10 to +60 C | -10 to +60 C |
| Piston velocity | 50-1000 mm/s | 50-1000 mm/s | 50-1000 mm/s | 50-1000 mm/s | 50-1000 mm/s | 50-1000 mm/s |
| Buffering | Air buffering | Air buffering | Air buffering | Air buffering | Air buffering | Air buffering |
| Stroke tolerance | 0-250 +1.0; 251-1000 +1.4; 1001-1500 +1.8 | 0-250 +1.0; 251-1000 +1.4; 1001-1500 +1.8 | 0-250 +1.0; 251-1000 +1.4; 1001-1500 +1.8 | 0-250 +1.0; 251-1000 +1.4; 1001-1500 +1.8 | 0-250 +1.0; 251-1000 +1.4; 1001-1500 +1.8 | 0-250 +1.0; 251-1000 +1.4; 1001-1500 +1.8 |
| Rc (PT) joint size | G1/8" | G1/4" | G1/4" | G3/8" | G3/8" | G1/2" |
Standard stroke selection table
| Bore (mm) | Standard stroke |
| 32 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 450, 500 |
| 40 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 450, 500 |
| 50 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 450, 500, 600 |
| 63 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 450, 500, 600 |
| 80 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 750 |
| 100 | 25, 50, 75, 100, 125, 150, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 750 |
MB overall Mounting dimensions
| Diameter | Stroke range | thread length available | A | B | C | D | E | F | G | MA | MB | J | K | MM | N | P | S | V | W | H | ZZ |
| 32 | 500 | 19.5 | 22 | 46 | 32.5 | 12 | 30 | 13 | 13 | 16 | 4 | M6x1.0 | 6 | M10x1.25 | 27 | 1/8 | 84 | 4 | 6.5 | 47 | 135 |
| 40 | 500 | 27 | 30 | 52 | 38 | 16 | 35 | 13 | 14 | 16 | 4 | M6x1.0 | 6 | M14x1.5 | 27 | 1/4 | 84 | 4 | 9 | 51 | 139 |
| 50 | 600 | 32 | 35 | 65 | 46.5 | 20 | 40 | 14 | 15.5 | 16 | 5 | M8x1.25 | 7 | M18x1.5 | 31.5 | 1/4 | 94 | 5 | 10.5 | 58 | 156 |
| 63 | 600 | 32 | 35 | 75 | 56.5 | 20 | 45 | 14 | 16.5 | 16 | 5 | M8x1.25 | 7 | M18x1.5 | 31.5 | 3/8 | 94 | 9 | 12 | 58 | 156 |
| 80 | 750 | 37 | 40 | 95 | 72 | 25 | 45 | 20 | 19 | 16 | 5 | M10x1.5 | 10 | M22x1.5 | 38 | 3/8 | 114 | 11.5 | 14 | 72 | 190 |
| 100 | 750 | 37 | 40 | 114 | 89 | 30 | 55 | 20 | 19 | 16 | 5 | M10x1.5 | 10 | M26x1.5 | 38 | 1/2 | 114 | 17 | 15 | 72 | 190 |
MB internal structure parts list
| No. | Designation | No. | Designation | No. | Designation |
| 1 | front cover | 6 | Buffer ring | 11 | Tie rod nut |
| 2 | Back cover | 7 | Bearing | 12 | Wear ring |
| 3 | Barrel | 8 | Cushion screw | 13 | Piston rod nut |
| 4 | Piston rod | 9 | Cushion seal | 14 | Buffer seal ring |
| 5 | Piston | 10 | Tie rod | 15 | Piston O-ring |






